Bonelli_Crew_2013.png
Bonelli_Classic_2013.png
BON13-75-Golter-2014.png
Bonelli_Capps_2013.png
Bonelli_Jacko_2013.png
Bonelli_Haiby_2013.png
Bonelli_DSB_2013.png
Bonelli_DSB-2_2013.png
Bonelli_Luge_2013.png
Bonelli_Silva_2013.png
Bonelli_Womens_2013.png
PB290100.png

Silva Qualifies #1 at Bonelli

Silva

San Dimas, CA, USA - Douglas Silva set the fastest time of the day in a dramatic final qualifying session that saw the top qualifying position.  Fastest qualifying switched different skaters multiple times as they battled it out for the pole position for tomorrow's Bonelli NorAm Skateboarding race.

Silva set a blistering time of 1:04.559 on his second run.  Key Dougherty was second with a time of 1:04.638.  Max Capps follows it up with a third place qualifing run of 1:05.122.  Jimmy "Rad Train' Riha was fourth with a 1:05.436 and Jackson Shaiera rounded out the top five with a 1:05.550.

Bonelli NorAm

Open DH Skateboarding Top 10 Qualifiers

1 Silva Douglas BRA 1:06.871 1:04.559 1:04.559
2 Dougherty Key USA 1:05.012 1:04.638 1:04.638
3 Capps Maxwell USA 1:06.968 1:05.122 1:05.122
4 Riha Jimmy USA 1:06.003 1:05.436 1:05.436
5 Shapiera Jackson AUS 1:07.063 1:05.550 1:05.550
6 Luna Daniel USA 1:17.521 1:05.890 1:05.890
7 Haiby Andrew USA 1:05.976 dnf 1:05.976
8 Barfield Mark USA 1:08.504 1:06.210 1:06.210
9 Sanchez Brandon USA 1:06.223 61:05.677 1:06.223
10 Henderson Keith USA 1:07.367 1:06.567 1:06.567

 

Rogers Paces the Street Luge Field

Rogers Unleased a 1:05.703 on his first qualifying run leaving Mike McIntyer to follow up with a second place almost a second in a half behind John at 1:07.175.  That put Keith Henderson almot two seconds behind John at 1:07.619.

Tomorrow morning's practice session will be all important for everybody to get their setups dailed due to McIntyer being the only one in the 1:05

Bonelli NorAm

Street Luge Top 10 Qualifiers

1 Rogers John USA 1:05.703 1:05.941 1:05.703
2 McIntyre Mike USA 1:08.104 1:07.175 1:07.175
3 Henderson Keith USA 1:07.619 1:07.694 1:07.619
4 Myrvold William USA 1:08.609 1:08.582 1:08.582
5 Barfield Mark USA 1:08.980 1:08.756 1:08.756
6 Williams Frank USA 1:08.908 1:09.213 1:08.908
7 Iverson Ronnie USA 1:10.333 1:16.092 1:10.333
8 Mitchell Tabitha USA 1:13.920 1:13.545 1:13.545
9 Castaneda Kyle USA 1:17.384 1:14.246 1:14.246

More to follow.